<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS DAY SAVANNAH &#187; Students</title>
	<atom:link href="http://www.gisdaysavannah.org/category/students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gisdaysavannah.org</link>
	<description>Join us to learn more about GIS in Savannah…</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SSU Summit on Environmental Entrepreneurship</title>
		<link>http://www.gisdaysavannah.org/2009/04/17/ssu-summit-on-environmental-entrepreneurship/</link>
		<comments>http://www.gisdaysavannah.org/2009/04/17/ssu-summit-on-environmental-entrepreneurship/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:29:45 +0000</pubDate>
		<dc:creator>Jason Lee, SAGIS</dc:creator>
				<category><![CDATA[Educators]]></category>
		<category><![CDATA[GIS Professionials]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=286</guid>
		<description><![CDATA[On April 10, 2009, the annual Summit on Environmental Entrepreneurship, sponsored by Dionne Hoskins of NOAA and Savannah State University, was held at Savannah State in Thunderbolt.   SAGIS was asked to attend and participate as a panelist, so we went to do our part.  The format was interesting:   each panelist gave a brief bio to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">On April 10, 2009, the annual Summit on Environmental Entrepreneurship, sponsored by Dionne Hoskins of NOAA and Savannah State University, was held at Savannah State in Thunderbolt.<span style="mso-spacerun: yes;">   </span>SAGIS was asked to attend and participate as a panelist, so we went to do our part.<span style="mso-spacerun: yes;">  </span>The format was interesting:<span style="mso-spacerun: yes;">   </span>each panelist gave a brief bio to the students, then the students were allowed to ask questions of the panelists. The students were from a variety of disciplines, from engineering to public administration.<span style="mso-spacerun: yes;">  </span>Many of the questions were specific to the environmental components of our individual jobs, but there were also thoughtful questions about the larger role of environmental issues in shaping current business-related applications and entrepreneurship.<span style="mso-spacerun: yes;">  </span>The topic of GIS was of utmost importance to the students, who were all looking for ways to use GIS for their particular interests! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2009/04/17/ssu-summit-on-environmental-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Education User Conference</title>
		<link>http://www.gisdaysavannah.org/2009/04/17/esri-education-user-conference/</link>
		<comments>http://www.gisdaysavannah.org/2009/04/17/esri-education-user-conference/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:48:54 +0000</pubDate>
		<dc:creator>Lara Hall, SAGIS</dc:creator>
				<category><![CDATA[Educators]]></category>
		<category><![CDATA[GIS Professionials]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=280</guid>
		<description><![CDATA[Explore the Power of Spatial Thinking Join ESRI July 11-14, 2009, at the Hilton San Diego Bayfront in San Diego, California. Take part in this exceptional forum for collaboration between educators, administrators, researchers, librarians, and museum professionals with all levels of geographic information system (GIS) experience. http://www.esri.com/events/educ/index.html]]></description>
			<content:encoded><![CDATA[<p>Explore the Power of Spatial Thinking<br />
Join ESRI July 11-14, 2009, at the Hilton San Diego Bayfront in San Diego, California.</p>
<p>Take part in this exceptional forum for collaboration between educators, administrators, researchers, librarians, and museum professionals with all levels of geographic information system (GIS) experience.</p>
<p><a href="http://www.esri.com/events/educ/index.html">http://www.esri.com/events/educ/index.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2009/04/17/esri-education-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Day update &amp; article</title>
		<link>http://www.gisdaysavannah.org/2009/03/30/gis-day-update-article/</link>
		<comments>http://www.gisdaysavannah.org/2009/03/30/gis-day-update-article/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:46:23 +0000</pubDate>
		<dc:creator>Lara Hall, SAGIS</dc:creator>
				<category><![CDATA[Educators]]></category>
		<category><![CDATA[GIS Professionials]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=272</guid>
		<description><![CDATA[The GIS Day Committee is back to work preparing for GIS Day Savannah 2009.  So far this year, we are working on updating the event format to improve the students&#8217; educational experience.  While we are working on these details, we are also updating the sponsorship and registration forms for 2009.  In the meantime, the Spring [...]]]></description>
			<content:encoded><![CDATA[<p>The GIS Day Committee is back to work preparing for GIS Day Savannah 2009.  So far this year, we are working on updating the event format to improve the students&#8217; educational experience.  While we are working on these details, we are also updating the sponsorship and registration forms for 2009.  In the meantime, the Spring 2009<em> ArcUser</em> from ESRI has a great article describing how a teacher in Kansas has used GIS in his classrom to inspire students to solve real world problems, &#8220;Combining Math, GIS, and Community Service.&#8221;  The article can be found at the following link: <a href="http://www.esri.com/news/arcuser/0309/obenhaus.html">http://www.esri.com/news/arcuser/0309/obenhaus.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2009/03/30/gis-day-update-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 350 students attending 2008 GIS Day</title>
		<link>http://www.gisdaysavannah.org/2008/11/14/over-350-students-attending-2008-gis-day/</link>
		<comments>http://www.gisdaysavannah.org/2008/11/14/over-350-students-attending-2008-gis-day/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:24:19 +0000</pubDate>
		<dc:creator>Noel Perkins, SAGIS</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=170</guid>
		<description><![CDATA[We are glad to see that we will have close to 360 students in attendance this year. We have many sponsors that are there to answer questions and share their experiences with the students. Students will be allowed to browse the GIS Day booths and participate in the Map Gallery Scavenger Hunt. As part of [...]]]></description>
			<content:encoded><![CDATA[<p>We are glad to see that we will have close to 360 students in attendance this year. We have many sponsors that are there to answer questions and share their experiences with the students. Students will be allowed to browse the GIS Day booths and participate in the Map Gallery Scavenger Hunt. As part of the Scavenger Hunt this year, students will be interviewing GIS Professionals to learn how they use the technology in their daily jobs. In addition to these activities, students will receive souvenir bags to collect materials from the sponsors and participants. The expected time to complete the event activities is one hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2008/11/14/over-350-students-attending-2008-gis-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

