<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS DAY SAVANNAH</title>
	<atom:link href="http://www.gisdaysavannah.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gisdaysavannah.org</link>
	<description>Join us to learn more about GIS in Savannah…</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another Successful Day</title>
		<link>http://www.gisdaysavannah.org/2011/11/18/another-successful-day/</link>
		<comments>http://www.gisdaysavannah.org/2011/11/18/another-successful-day/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:51:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GIS Professionials]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=545</guid>
		<description><![CDATA[GIS Day Savannah 2011 was a huge success.  We were able to provide over 400 Savannah/Chatham County students with an introduction into the world of Geography.  The GIS Day Committee offers our appreciation and thanks to all who made the day successful.  Start planning for next year now!]]></description>
			<content:encoded><![CDATA[<p>GIS Day Savannah 2011 was a huge success.  We were able to provide over 400 Savannah/Chatham County students with an introduction into the world of Geography.  The GIS Day Committee offers our appreciation and thanks to all who made the day successful.  Start planning for next year now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2011/11/18/another-successful-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry?</title>
		<link>http://www.gisdaysavannah.org/2011/11/09/hungry/</link>
		<comments>http://www.gisdaysavannah.org/2011/11/09/hungry/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:59:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GIS Professionials]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=542</guid>
		<description><![CDATA[With GIS Day just one short week away you might want to know this to help keep your strenght up.  http://www.geekosystem.com/map-mcdonalds-us/]]></description>
			<content:encoded><![CDATA[<p>With GIS Day just one short week away you might want to know this to help keep your strenght up.  <a href="http://www.geekosystem.com/map-mcdonalds-us/">http://www.geekosystem.com/map-mcdonalds-us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2011/11/09/hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW</title>
		<link>http://www.gisdaysavannah.org/2011/11/03/wow/</link>
		<comments>http://www.gisdaysavannah.org/2011/11/03/wow/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:54:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GIS Professionials]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=540</guid>
		<description><![CDATA[Only 13 more days til GIS Day!!  How about celebrating the week by attending this awesome event?  http://www.thecreativecoast.org/savannahevents/view/9941-treksavannah-com-high-tech-scavenger-hunt?utm_source=twitterfeed&#38;utm_medium=twitter]]></description>
			<content:encoded><![CDATA[<p>Only 13 more days til GIS Day!!  How about celebrating the week by attending this awesome event?  <a href="http://www.thecreativecoast.org/savannahevents/view/9941-treksavannah-com-high-tech-scavenger-hunt?utm_source=twitterfeed&amp;utm_medium=twitter">http://www.thecreativecoast.org/savannahevents/view/9941-treksavannah-com-high-tech-scavenger-hunt?utm_source=twitterfeed&amp;utm_medium=twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2011/11/03/wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel</title>
		<link>http://www.gisdaysavannah.org/2011/10/28/travel/</link>
		<comments>http://www.gisdaysavannah.org/2011/10/28/travel/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:31:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GIS Professionials]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=537</guid>
		<description><![CDATA[Travel &#38; Leisure magazine named Savannah #1 Fall destination in their magazine.  Check out what they say and visit some of the other fall getaways.  http://www.travelandleisure.com/articles/americas-best-cities-for-fall-travel/2]]></description>
			<content:encoded><![CDATA[<h3>Travel &amp; Leisure magazine named Savannah #1 Fall destination in their magazine.  Check out what they say and visit some of the other fall getaways.  <a href="http://www.travelandleisure.com/articles/americas-best-cities-for-fall-travel/2">http://www.travelandleisure.com/articles/americas-best-cities-for-fall-travel/2</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2011/10/28/travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Training</title>
		<link>http://www.gisdaysavannah.org/2011/10/25/teacher-training/</link>
		<comments>http://www.gisdaysavannah.org/2011/10/25/teacher-training/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:35:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GIS Professionials]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=524</guid>
		<description><![CDATA[ESRI is putting together a teacher teaching teachers professional development event for a week in Redlands, CA. Get your applications in before the deadline! http://edcommunity.esri.com/community/institute2012/index.cfm]]></description>
			<content:encoded><![CDATA[<p>ESRI is putting together a teacher teaching teachers professional development event for a week in Redlands, CA. Get your applications in before the deadline! <a href="http://edcommunity.esri.com/community/institute2012/index.cfm">http://edcommunity.esri.com/community/institute2012/index.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2011/10/25/teacher-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day in the Life</title>
		<link>http://www.gisdaysavannah.org/2011/10/20/day-in-the-life/</link>
		<comments>http://www.gisdaysavannah.org/2011/10/20/day-in-the-life/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:24:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GIS Professionials]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=513</guid>
		<description><![CDATA[Here is a link to a GIS Analyst&#8217;s blog.  I think we all have been through a day like this  http://odoe.net/blog/?p=162]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a GIS Analyst&#8217;s blog.  I think we all have been through a day like this  <a href="http://odoe.net/blog/?p=162">http://odoe.net/blog/?p=162</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2011/10/20/day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Home Use</title>
		<link>http://www.gisdaysavannah.org/2011/10/14/esri-home-use/</link>
		<comments>http://www.gisdaysavannah.org/2011/10/14/esri-home-use/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:27:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GIS Professionials]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=509</guid>
		<description><![CDATA[This is a nice opportunity to have ESRI capabilities from your home computer.  Great way to learn or expand you GIS skills: http://www.esri.com/arcgis-for-home/index.html]]></description>
			<content:encoded><![CDATA[<p>This is a nice opportunity to have ESRI capabilities from your home computer.  Great way to learn or expand you GIS skills: <a href="http://www.esri.com/arcgis-for-home/index.html">http://www.esri.com/arcgis-for-home/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2011/10/14/esri-home-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m(q) Vibe</title>
		<link>http://www.gisdaysavannah.org/2011/10/13/mq-vibe/</link>
		<comments>http://www.gisdaysavannah.org/2011/10/13/mq-vibe/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:56:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GIS Professionials]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=504</guid>
		<description><![CDATA[Here is a beta for Mapquests new social mapping site.  It is a cross between twitter and foursquare and allows locals to rate their favorites based on searches, getting directions and thumbs-up/thumbs-down reviews on the night of their visit.  Check it out and add your favorites: http://mqvibe.mapquest.com/]]></description>
			<content:encoded><![CDATA[<p>Here is a beta for Mapquests new social mapping site.  It is a cross between twitter and foursquare and allows locals to rate their favorites based on searches, getting directions and thumbs-up/thumbs-down reviews on the night of their visit.  Check it out and add your favorites: <a href="http://mqvibe.mapquest.com/">http://mqvibe.mapquest.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2011/10/13/mq-vibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. States</title>
		<link>http://www.gisdaysavannah.org/2011/10/12/u-s-states/</link>
		<comments>http://www.gisdaysavannah.org/2011/10/12/u-s-states/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:24:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[GIS Professionials]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=496</guid>
		<description><![CDATA[In the days leading up to GIS Day I will be posting some interesting news or games on the site to get everyone in the spirit.  Here is a fun little US Map quiz. Solve it in 10 minutes and challange your friends  http://www.sporcle.com/games/g/states]]></description>
			<content:encoded><![CDATA[<p>In the days leading up to GIS Day I will be posting some interesting news or games on the site to get everyone in the spirit.  Here is a fun little US Map quiz. Solve it in 10 minutes and challange your friends  <a href="http://www.sporcle.com/games/g/states">http://www.sporcle.com/games/g/states</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2011/10/12/u-s-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you 2010 Sponsors</title>
		<link>http://www.gisdaysavannah.org/2010/10/26/thank-you-2010-sponsors/</link>
		<comments>http://www.gisdaysavannah.org/2010/10/26/thank-you-2010-sponsors/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:09:01 +0000</pubDate>
		<dc:creator>Lara Hall, SAGIS</dc:creator>
				<category><![CDATA[GIS Professionials]]></category>

		<guid isPermaLink="false">http://www.gisdaysavannah.org/?p=472</guid>
		<description><![CDATA[Click on the Current Sponsors page to see all of our 2010 sponsors and visit their websites!]]></description>
			<content:encoded><![CDATA[<p>Click on the Current Sponsors page to see all of our 2010 sponsors and visit their websites!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisdaysavannah.org/2010/10/26/thank-you-2010-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

